Side by side
| Virtual Staging HQ | Collov AI | |
|---|---|---|
| Entry plan | $19/month, 30 photos | $19/month, 60 credits |
| Higher plans | $39 (100 photos), $79 (250 photos) | $49, $79 and $127 per month |
| Free to try | 3 photos, watermarked | 5 trial images, watermarked |
| Re-rolls | Free for the same photo | Unlimited regeneration |
| One-time option | $9 for 10 photos | Subscription plans |
| Extras | Before and after download, MLS label | Video and more AI tools on higher tiers |
When Collov AI is the better fit
- You want video or other AI design tools in the same subscription.
- You stage at very high volume: its largest plan works out to about $0.24 per photo.
When Virtual Staging HQ is the better fit
- You want a focused tool for listing photos with decluttering built in.
- You want the "Virtually staged" label and the original side by side by default.
- You sell one home at a time and prefer a one-time pack.

